Seven trading tiers — from beginners taking their first €250 deposit to Elite traders running €500,000+ portfolios with full AI tools, priority execution and a dedicated team.
One table, every spec. Pick the account that suits your strategy, capital and risk tolerance.
| Feature | Micro | Silver | Gold Popular | Pro | VIP | Diamond | Elite |
|---|---|---|---|---|---|---|---|
| Minimum deposit | €250 | €5,000 | €25,000 | €50,000 | €100,000 | €200,000 | €500,000 |
| Max leverage | 1:50 | 1:100 | 1:200 | 1:300 | 1:400 | 1:500 | 1:600 |
| Asset classes | Currency | 4 classes | 4 classes | All | All | 4 classes | 4 classes |
| Trading instruments | 25+ | 50+ | 250+ | All | All | All | All |
| Crypto access | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-powered trading | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Software access | Mobile / web | Limited | Full | Full | Full | Full | Full |
| Financial advisor | — | Limited | — | Full | Full | Full | Full |
| Account manager | — | — | Dedicated | Managed | VIP | Managed | Dedicated team |
| Trading signals | — | — | — | Exclusive | — | — | — |
| IPO access | — | — | — | — | ✓ | — | — |
| Priority execution | — | — | — | — | — | ✓ | ✓ |
| Account insurance | — | — | — | — | — | Up to 40% | Up to 50% |
| Personalized strategies | — | — | — | — | — | ✓ | — |
| Exclusive market access | — | — | — | — | — | — | ✓ |
| Support | Standard | Standard | 24/5 | VIP | Standard | Dedicated team |
Fill the 2-minute form with your name, email and country. Choose your account type and base currency.
Upload a government-issued ID and proof of address. Most accounts are approved within 30 minutes during business hours.
Deposit via card, bank wire, or crypto. Download MT4, log in, and place your first trade — same day.